Home  /  Products  /  Metric Motors  /  High Performance Standalone Permanent Magnet AC Motors (IE4 or IE5) - HPS

Search Filters

Categories

Products

Download the Lafert NA Catalogue & Price List

View our products and get additional information

Permanent Magnet Motors (IE4/IE5) HPS - 1800 RPM (NEMA C-Flange Available)

H H HPS Brochure Full Screen Table
PART NUMBER / FRAME SIZE RATED POWER (kW) RATED TORQUE (Nm) PEAK TORQUE (Nm) VOLTAGE CONSTANT (Vs) TORQUE CONSTANT SPEED (Nm/A) BEMF AT RATED SPEED (Vrs) RATED CURRENT (Arms) EFFICIENCY HPS (%) WEIGHT (lbs)
HPS 71 1800 12 0.55 2.9 8.8 1.45 2.5 272 1.2 87.7 11
HPS 71 1800 16 0.75 4 11.9 1.45 2.5 272 1.6 88.4 12
HPS 71 1800 23 1.1 5.8 17.5 1.45 2.5 272 2.3 88.9 14
HPS 71 1800 32 1.5 8 23.9 1.45 2.5 272 3.2 89.4 16
HPS 90 1800 32 (S-L) 1.5 8 23.9 1.45 2.5 272 3.2 91.2 23
HPS 90 1800 46 (S-L) 2.2 11.7 35 1.45 2.5 272 4.6 91.6 27
HPS 90 1800 64 (S-L) 3 15.9 47.7 1.45 2.5 272 6.3 92.1 31
HPS 90 1800 84 (S-L) 4 21.2 63.7 1.45 2.5 272 8.4 92.4 38
HPS 112 1800 84 (M) 4 21.2 63.7 1.45 2.5 272 8.4 92.5 51
HPS 112 1800 116 (M) 5.5 29.2 87.5 1.45 2.5 272 11.6 92.6 58
HPS 112 1800 158 (M) 7.5 39.8 119.4 1.45 2.5 272 15.8 93.3 67
HPS 112 1800 232 (XL) 11 58.4 175.1 1.45 2.5 272 23.2 94 73
HPS 132 1800 232 (M) 11 58.4 175.1 1.45 2.5 272 23.2 94.2 113
HPS 132 1800 317 (XXL) 15 79.6 238.7 1.45 2.5 272 31.7 94.6 128
HPS 132 1800 391(XXL) 18.5 98.1 294.4 1.45 2.5 272 39.1 94.9 144
HPS 160 1800 232 (M) 11 58 146 1.45 2.5 272 23.2 93.3 156
HPS 160 1800 317 (M) 15 80 199 1.45 2.5 272 31.7 93.9 166
HPS 160 1800 391 (M) 18.5 98 245 1.45 2.5 272 39.1 94.2 166
HPS 160 1800 465 (L) 22 117 292 1.45 2.5 272 46.5 94.5 189
HPS 160 1800 634 (L) 30 159 398 1.45 2.5 272 63.4 94.9 224

Permanent Magnet Motors (IE4/IE5) HPS - 3600 RPM

HPS Motor Dimensions Technical Catalogue Full Screen Table
PART NUMBER / FRAME SIZE RATED POWER (kW) RATED TORQUE (Nm) PEAK TORQUE (Nm) VOLTAGE CONSTANT (Vs) TORQUE CONSTANT SPEED (Nm/A) BEMF AT RATED SPEED (Vrs) RATED CURRENT (Arms) EFFICIENCY HPS (%) WEIGHT (lbs)
HPS 71 3600 16 0.75 2 6 0.73 1.26 272 1.6 90 11
HPS 71 3600 23 1.1 2.9 8.8 0.73 1.26 272 2.3 90.9 12
HPS 71 3600 32 1.5 4 11.9 0.73 1.26 272 3.2 91.6 14
HPS 71 3600 46 2.2 5.8 17.5 0.73 1.26 272 4.6 91.8 15
HPS 90 3600 46 (S-L) 2.2 5.8 17.5 0.73 1.26 272 4.6 91.7 23
HPS 90 3600 63 (S-L) 3 8 23.9 0.73 1.26 272 6.3 92.4 27
HPS 90 3600 84 (S-L) 4 10.6 31.8 0.73 1.26 272 8.4 92.8 31
HPS 90 3600 116 (S-L) 5.5 14.6 43.8 0.73 1.26 272 11.6 93.3 36
HPS 112 3600 116 (M) 5.5 14.6 43.8 0.73 1.26 272 11.6 93.2 51
HPS 112 3600 158 (M) 7.5 19.9 59.7 0.73 1.26 272 15.8 93.9 58
HPS 112 3600 232 (M) 11 29.2 87.5 0.73 1.26 272 23.2 94.3 67
HPS 112 3600 317 (M) 15 39.8 119.4 0.73 1.26 272 31.7 94.5 73
HPS 132 3600 317 (M) 15 39.8 119.4 0.73 1.26 272 31.7 94.2 113
HPS 132 3600 391 (XL) 18.5 49.1 147.2 0.73 1.26 272 39.1 94.6 128
HPS 132 3600 465 (XXL) 22 58.4 175.1 0.73 1.26 272 46.5 95 144
HPS 132 3600 634 (XXL) 30 79.6 238.7 0.73 1.26 272 63.4 95.1 160

Permanent Magnet Motors (IE4/IE5) HPS Flanges - FL (Oversized Bearings)

High Performance Permanent Magnet Standalone (HPS) Motors require oversized bearing flanges.
Click below for available frames and dimensions.

 
Please contact a Lafert N.A sales representative for pricing and availability at 1-800-661-6413. 
X CLOSE