Home  /  Products  /  Metric Motors  /  Stainless Steel Design Motors - LA

Search Filters

Categories

Products

Download the Lafert NA Catalogue & Price List

View our products and get additional information

LA - IEC IP56: 2 POLE - 3600 RPM

IP56 Stainless Steel "Wash Down Protection" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE Pole Ingress Protection ENCLOSURE HP Full Load Amps - 460V Full Load Amps - 575V Nominal Speed (RPM) SPEED min-1 WEIGHT (lbs)
LA63S2 2 IP56 TENV 0.33 0.53 0.43 3600 3455 18
LA71C2 2 IP56 TENV 0.50 0.75 0.60 3600 3515 26
LA71S2 2 IP56 TENV 0.75 1.05 0.84 3600 3500 31

LA - IEC IP56: 4 POLE - 1800 RPM - TENV

IP56 Stainless Steel "Wash Down Protection" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE ENCLOSURE HP Full Load Amps - 460V Full Load Amps - 575V SPEED min-1 WEIGHT (lbs)
LA63S4 TENV 0.25 0.53 0.43 1740 18
LA71C4 TENV 0.33 0.58 0.47 1750 19
LA71S4 TENV 0.50 0.75 0.60 1745 24
LA80C4 TENV 0.75 1.10 0.88 1765 39

LA - IEC IP56: 6 POLE - 1200 RPM - TENV

IP56 Stainless Steel "Wash Down Protection" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE ENCLOSURE HP Full Load Amps - 460V Full Load Amps - 575V SPEED min-1 WEIGHT (lbs)
LA71C6 TENV 0.25 0.66 0.53 1145 23
LA71S6 TENV 0.33 0.78 0.62 1145 25
LA80C6 TENV 0.50 0.88 0.70 1150 40
LA80S6 TENV 0.75 1.20 0.95 1150 45

LA - IEC IP67: 2 POLE - 3600 RPM - IEC (0.25 HP - 0.75 HP) or Premium Efficient (1.00 HP- 15.0 0 HP)

IP67 Stainless Steel "Ultra Proctecion" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE ENCLOSURE HP Full Load Amps - 460V Full Load Amps - 575V SPEED min-1 WEIGHT (lbs)
LA631-2 TENV 0.25 0.35 0.30 3430 23
LA632-2 TENV 0.35 0.48 0.38 3420 25
LA711-2 TENV 0.50 0.69 0.56 3450 31
LA712-2 TENV 0.75 1.00 0.88 3430 35
LA801-2 TENV 1.00 1.36 1.09 3450 45
LA802-2 TENV 1.50 1.95 1.60 3470 51
LA90S1-2 TEFC 2.00 2.40 2.06 3475 66
LA90L1-2 TEFC 3.00 3.50 2.98 3475 70
LA100L1-2 TEFC 4.00 4.60 3.63 3485 86
LA112M1-2 TEFC 5.50 6.00 5.20 3460 106
LA132S1-2 TEFC 7.50 8.10 6.44 3540 187
LA132S2-2 TEFC 10.00 10.90 8.72 3540 198
LA132M1-2 TEFC 15.00 15.90 12.72 3535 220

LA - IEC IP67: 4 POLE - 1800 RPM - IEC (0.25 HP - 0.75 HP) or Premium Efficient (1.00 HP- 15.0 0 HP)

IP67 Stainless Steel "Ultra Proctecion" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE ENCLOSURE HP Full Load Amps - 460V Full Load Amps - 575V SPEED min-1 WEIGHT (lbs)
LA632-4 TENV 0.25 0.48 0.38 1700 25
LA711-4 TENV 0.35 0.58 0.45 1740 30
LA712-4 TENV 0.50 0.83 0.65 1740 33
LA801-4 TENV 0.75 1.24 0.96 1730 45
LA802-4 TENV 1.00 1.62 1.26 1730 49
LA90S1-4 TEFC 1.50 1.90 1.59 1755 66
LA90L1-4 TEFC 2.00 2.60 2.10 1750 69
LA100L1-4 TEFC 3.00 3.70 3.47 1750 84
LA100L2-4 TEFC 4.00 5.10 4.63 1750 84
LA112M1-4 TEFC 5.50 6.00 5.73 1755 104
LA132S1-4 TEFC 7.50 9.00 7.90 1760 178
LA132M1-4 TEFC 10.00 12.10 10.20 1760 207
LA132M2-4 TEFC 15.00 16.90 14.50 1765 338

LA - IEC IP69K: 2 POLE - 3600 RPM - IEC (0.25 HP - 0.75 HP) or Premium Efficient (1 HP- 15 HP)

IP69K Stainless Steel "Ultra Proctecion & Steam Jet Protection" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE ENCLOSURE HP Full Load Amps - 460V Full Load Amps - 575V SPEED min-1 WEIGHT (lbs)
LA63 1-2 TENV 0.25 0.35 0.30 3430 23
LA63 2-2 TENV 0.35 0.48 0.38 3420 25
LA71 1-2 TENV 0.50 0.69 0.56 3450 31
LA71 2-2 TENV 0.75 1.00 0.88 3430 35
LA80 1-2 TENV 1.00 1.36 1.09 3450 45
LA80 2-2 TENV 1.50 1.95 1.60 3470 51
LA90S 1-2 TEFC 2.00 2.40 2.06 3475 66
LA90L 1-2 TEFC 3.00 3.50 2.98 3475 70
LA100L 1-2 TEFC 4.00 4.60 3.63 3485 86
LA112M 1-2 TEFC 5.50 6.00 5.20 3460 106
LA132S 1-2 TEFC 7.50 8.10 6.44 3540 187
LA132S 2-2 TEFC 10.00 10.90 8.72 3540 198
LA132M 1-2 TEFC 15.00 15.90 12.72 3535 220

LA - IEC IP69K: 4 POLE - 1800 RPM - IEC (0.25 HP - 0.75 HP) or Premium Efficient (1 HP- 15 HP)

IP69K Stainless Steel "Ultra Proctecion & Steam Jet Protection" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE ENCLOSURE HP Full Load Amps - 460V Full Load Amps - 575V SPEED min-1 WEIGHT (lbs)
LA63 2-4 TENV 0.25 0.48 0.38 1700 25
LA71 1-4 TENV 0.35 0.58 0.45 1740 30
LA71 2-4 TENV 0.50 0.83 0.65 1740 33
LA80 1-4 TENV 0.75 1.24 0.96 1730 45
LA80 2-4 TENV 1.00 1.62 1.26 1730 49
LA90S 1-4 TEFC 1.50 1.90 1.59 1755 66
LA90L 1-4 TEFC 2.00 2.60 2.10 1750 69
LA100L 1-4 TEFC 3.00 3.70 3.47 1750 84
LA100L 2-4 TEFC 4.00 5.10 4.63 1750 84
LA112M 1-4 TEFC 5.50 6.00 5.73 1755 104
LA132S 1-4 TEFC 7.50 9.00 7.90 1760 178
LA132M 1-4 TEFC 10.00 12.10 10.20 1760 207
LA132M 2-4 TEFC 15.00 16.90 14.50 1755 338

Stainless Steel (IP56) Motor B14 (C) Flanges - FLS


 

Stainless Steel (IP56) Motor B5 (D) Flanges - FLS

Stainless Steel (IP67 & IP69K) Motor B14 (C) Flanges - FLP

IP67 & IP69K Stainless Steel "Ultra Proctecion & Steam Jet Protection" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE
FLP63B14
FLP71B14
FLP80B14
FLP90B14
FLP100B14
FLP112B14
FLP132B14

Stainless Steel (IP67 & IP69K) Motor B5 (D) Flanges - FLP

IP67 & IP69K Stainless Steel "Ultra Proctecion & Steam Jet Protection" - Data & Dimensions Full Screen Table
PART NUMBER / FRAME SIZE
FLP63B5
FLP71B5
FLP80B5
FLP90B5
FLP100B5
FLP112B5
FLP132B5
X CLOSE