Home  /  Products  /  Metric Motors  /  Single Phase Motors - LM/LME

Search Filters

Categories

Products

Download the Lafert NA Catalogue & Price List

View our products and get additional information

LM & LME - 2 POLE: 3600 RPM

LM(E) Base Mount Dimensions (IM B3) LM(E) Motor Connection Diagram Full Screen Table
PART NUMBER / FRAME SIZE HP WEIGHT (lbs) Full Load Amps - 115V Run Cap - 115V LME Start Cap - 115V LME Current Relay - 115V Full Load Amps - 230V Run Cap - 230V LME Start Cap - 230V LME Current Relay - 230V
LM56C2 0.15 8 2.5 16.0 - - 1.2 4.0 - -
LM(E)63C2 0.15 10 2.4 16.0 53+20% SE02 1.2 4.0 16+20% SE02
LM(E)63S2 0.25 11 3.2 25.0 53+20% SE01 1.4 6.3 12.5+20% SE01
LM(E)63L2 0.33 12 3.7 25.0 53+20% SE01 1.8 8.0 20+20% SE01
LM(E)71C2 0.50 16 8.7 20.0 36+20% SE02 3.8 12.5 30+20% SE01
LM(E)71S2 0.75 19 7.9 16.0 53+20% SE02 3.8 16.0 30+20% SE02
LM(E)80C2 1.00 25 12.0 60.0 124+20% SE01 5.8 16.0 30+20% SE02
LM(E)80S2 1.50 25 13.6 50.0 161+20% SE01 6.7 25.0 124+20% SE02
LM(E)80T2 2.00 32 16.8 60.0 189+20% SE02 8.1 50.0 161+20% SE02
LM(E)90SC2 1.50 36 16.0 60.0 189+20% SE02 7.5 50.0 124+20% SE03
LM(E)90LS2 2.00 38 22.0 70.0 189+20% SE02 11.0 36.0 108+20% SE02
LM(E)90LL2 2.50 41 23.0 50.0 161+20% SE02 11.5 40.0 124+20% SE02
LM(E)100LC2 3.00 54 25.8 80.0 187+20% SE01 13.5 50.0 161+20% SE03
LME100LS2 5.00 55 - - - - 17.0 60.0 161+20% SE02

LM & LME - 4 POLE: 1800 RPM

LM(E) Base Mount Dimensions (IM B3) LM(E) Motor Connection Diagram Full Screen Table
PART NUMBER / FRAME SIZE HP WEIGHT (lbs) Full Load Amps - 115V Run Cap - 115V LME Start Cap - 115V LME Current Relay - 115V Full Load Amps - 230V Run Cap - 230V LME Start Cap - 230V LME Current Relay - 230V
LM56S4 0.12 8 2.0 25.0 - - 0.09 6.3 - -
LM(E)63A4 0.15 10 1.2 16.0 30+20% SE02 1.2 8.0 16+20% SE01
LM(E)63C4 0.25 11 3.1 25.0 30+20% SE01 1.6 8.0 16+20% SE01
LM(E)71C4 0.33 16 4.6 12.5 30+20% SE02 2.2 10.0 16+20% SE02
LM(E)71S4 0.40 17 5.9 16.0 20+20% SE02 2.8 12.5 30+20% SE01
LM(E)71L4 0.50 19 6.5 25.0 30+20% SE01 3.2 16.0 53+20% SE02
LM(E)80C4 0.50 22 5.5 50.0 124+20% SE01 2.8 12.5 30+20% SE02
LM(E)80S4 0.75 25 9.1 50.0 124+20% SE01 4.6 12.5 53+20% SE01
LM(E)80L4 1.00 28 10.6 50.0 124+20% SE01 4.9 20.0 88+20% SE01
LM(E)90LC4 1.50 34 15.0 50.0 124+20% SE02 8.3 25.0 108+20% SE01
LM(E)90LS4 2.00 39 22.0 60.0 108+20% SE02 10.0 31.5 124+20% SE01
LM(E)100LC4 2.50 50 25.0 50.0 161+20% SE02 12.0 50.0 124+20% SE01
LM(E)100LS4 3.00 53 27.0 60.0+70.0 324+20% SE02 13.3 50.0 189+20% SE02
LM(E)112M/4 5.00 76 - - - - 22.0 60.0 2x108+20% SE02

LM & LME - 6 POLE: 1200 RPM

LM(E) Base Mount Dimensions (IM B3) LM(E) Motor Connection Diagram Full Screen Table
PART NUMBER / FRAME SIZE HP WEIGHT (lbs) Full Load Amps - 115V Run Cap - 115V LME Start Cap - 115V LME Current Relay - 115V Full Load Amps - 230V Run Cap - 230V LME Start Cap - 230V LME Current Relay - 230V
LM(E)71C6 0.20 18 3.8 25.0 53+20% SE02 1.8 6.3 12.5+20% SE01
LM(E)80C6 0.35 19 4.6 40.0 108+20% SE02 2.2 10.0 30+20% SE02
LM(E)80S6 0.50 22 5.9 50.0 124+20% SE02 2.7 12.5 40+20% SE01
LM(E)90LC6 0.75 36 10.0 90.0 124+20% SE02 4.7 31.5 64+20% SE02
LM(E)90LS6 1.00 40 10.2 50.0 88+20% SE02 5.0 31.5 64+20% SE02
LM(E)100LC6 1.50 42 16.6 170.0 189+20% SE02 7.8 40.0 88+20% SE03
LM(E)100LS6 2.00 50 20.0 140.0 189+20% SE01 10.2 40.0 88+20% SE01

LM / LME Motor B14 (C) Flanges - FL

LM(E) Flange Dimensions (IM B5 & IM B14) Full Screen Table
PART NUMBER / FRAME SIZE
FL56B14
FL63B14
FL71B14
FL80B14
FL90B14
FL100B14
FL112B14
FL132B14
FL160B14

LM / LME Motor B5 (D) Flanges - FL

DVE Flange Dimensions (IM B5 & IM B14) Full Screen Table
PART NUMBER / FRAME SIZE
FL56B5
FL63B5
FL71B5
FL80B5
FL90B5
FL100B5
FL112B5
FL132B5
FL160B5
X CLOSE