View our products and get additional information
Items with:
* = Non-removable feet - side mount only
+ = S/L dual set of holes on base (actual frame is 90L)
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 575V | SPEED min-1 | MAX BRAKE TORQUE (Nm) | WEIGHT (lbs) | LIST PRICE - In Progress - See 2022 Catalogue for current pricing |
---|---|---|---|---|---|---|
AMBZ63ZAA2 * | 0.25 | 0.44 | 3120 | 3.5 | 12 | $1,262.00 |
AMBZ63ZBA2 * | 0.33 | 0.58 | 3310 | 3.5 | 13 | $1,248.00 |
AMBZ63ZCA2 * | 0.5 | 0.87 | 3265 | 3.5 | 14 | $1,343.00 |
AMBZ71ZAA2 | 0.5 | 0.73 | 3300 | 3.5 | 18 | $1,323.00 |
AMBZ71ZBA2 | 0.75 | 1.1 | 3380 | 7.5 | 20 | $1,369.00 |
AMBZ71ZCA2 | 1 | 1.4 | 3320 | 7.5 | 22 | $1,467.00 |
AMBZ80ZAA2 | 1 | 1.5 | 3410 | 7.5 | 27 | $1,577.00 |
AMBZ80ZBA2 | 1.5 | 2 | 3400 | 15 | 32 | $1,644.00 |
AMBZ80ZCA2 | 2 | 2.5 | 3400 | 15 | 36 | $1,727.00 |
AMBZ90SAA2 + | 2 | 2.1 | 3410 | 15 | 41 | $1,955.00 |
AMBZ90SBA2 + | 2.5 | 2.5 | 3420 | 15 | 41 | $2,074.00 |
AMBZ90LCA2 | 3 | 3.6 | 3420 | 15 | 48 | $2,156.00 |
AMBZ90LDA2 | 4 | 4.5 | 3445 | 40 | 60 | $2,274.00 |
AMBZ100LAA2 | 4 | 4.1 | 3445 | 40 | 63 | $2,523.00 |
AMBZ100LBA2 | 5.5 | 5.6 | 3380 | 40 | 64 | $2,778.00 |
AMBZ100LCA2 | 7.5 | 7.3 | 3400 | 40 | 78 | $2,961.00 |
AMBZ112MAA2 | 5.5 | 5.9 | 3430 | 40 | 76 | $3,143.00 |
AMBZ112MBA2 | 7.5 | 7.3 | 3460 | 40 | 83 | $3,443.00 |
AMBZ112MCA2 | 10 | 10 | 3460 | 75 | 106 | $3,648.00 |
AMBZ132SYA2 | 7.5 | 7.6 | 3480 | 75 | 124 | $4,750.00 |
AMBZ132SZA2 | 10 | 10.6 | 3450 | 75 | 137 | $5,246.00 |
AMBZ132MZA2 | 12.5 | 12.1 | 3510 | 75 | 148 | $5,857.00` |
AMBZ132MRA2 | 15 | 15.2 | 3455 | 75 | 159 | $6,119.00 |
AMBZ132MTA2 | 20 | 20 | 3504 | 150 | 183 | $6,533.00 |
AMBZ160MVA2 | 15 | 16.5 | 3530 | 150 | 234 | $8,051.00 |
AMBZ160MXA2 | 20 | 19.3 | 3530 | 150 | 271 | $8,803.00 |
AMBZ160LXA2 | 25 | 25.7 | 3540 | 150 | 302 | $9,840.00 |
AMBZ160LRA2 | 30 | 27.1 | 3530 | 150 | 302 | $11,460.00 |
Items with:
* = Non-removable feet - side mount only
+ = S/L dual set of holes on base (actual frame is 90L)
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 575V | SPEED min-1 | MAX BRAKE TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|
AMBZ63ZAA4 * | 0.16 | 0.36 | 1630 | 3.5 | 12 |
AMBZ63ZBA4 * | 0.25 | 0.51 | 1590 | 3.5 | 13 |
AMBZ63ZCA4 * | 0.33 | 0.58 | 1630 | 3.5 | 14 |
AMBZ71ZAA4 | 0.33 | 0.73 | 1600 | 3.5 | 17 |
AMBZ71BA4 | 0.5 | 0.91 | 1650 | 7.5 | 19 |
AMBZ71ZCA4 | 0.75 | 1.2 | 1650 | 7.5 | 22 |
AMBZ80ZAA4 | 0.75 | 1.2 | 1680 | 7.5 | 27 |
AMBZ80ZBA4 | 1 | 1.7 | 1690 | 15 | 32 |
AMBZ80ZCA4 | 1.5 | 2 | 1660 | 15 | 34 |
AMBZ90SAA4 + | 1.5 | 2.1 | 1680 | 15 | 39 |
AMBZ90LBA4 + | 2 | 2.7 | 1656 | 40 | 48 |
AMBZ90LCA4 + | 2.5 | 3.1 | 1680 | 40 | 51 |
AMBZ90LDA4 + | 3 | 3.9 | 1680 | 40 | 56 |
AMBZ100LAA4 | 3 | 3.5 | 1690 | 40 | 64 |
AMBZ100LBA4 | 4 | 5 | 1700 | 40 | 70 |
AMBZ100LCA4 | 5.5 | 6.4 | 1680 | 75 | 85 |
AMBZ112MAA4 | 5.5 | 5.7 | 1720 | 75 | 97 |
AMBZ112MBA4 | 7.5 | 8 | 1725 | 75 | 97 |
AMBZ132SZA4 | 7.5 | 7.8 | 1715 | 75 | 135 |
AMBZ132MZA4 | 10 | 10.6 | 1730 | 75 | 154 |
AMBZ132MRA4 | 12.5 | 10.9 | 1750 | 150 | 196 |
AMBZ132MTA4 | 15 | 16 | 1728 | 150 | 196 |
AMBZ160MXA4 | 15 | 15.3 | 1750 | 150 | 260 |
AMBZ160LXA4 | 20 | 19.6 | 1750 | 150 | 300 |
AMBZ160LZA4 | 25 | 26.6 | 1750 | 250 | 344 |
AMBZ160LRA4 | 30 | 32 | 1750 | 250 | 340 |
Items with:
* = Non-removable feet - side mount only
+ = S/L dual set of holes on base (actual frame is 90L)
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 575V | SPEED min-1 | MAX BRAKE TORQUE (Nm) | WEIGHT (lbs) | LIST PRICE - In Progress - See 2022 Catalogue for current pricing |
---|---|---|---|---|---|---|
AMBZ63ZAA6 * | 0.12 | 0.36 | 1030 | 3.5 | 15 | $1,394.00 |
AMBZ71ZAA6 | 0.25 | 0.62 | 1050 | 7.5 | 20 | $1,422.00 |
AMBZ71ZBA6 | 0.33 | 0.8 | 1090 | 7.5 | 21 | $1,462.00 |
AMBZ80ZAA6 | 0.5 | 0.91 | 1090 | 7.5 | 26 | $1,661.00 |
AMBZ80ZBA6 | 0.75 | 1.3 | 1090 | 15 | 32 | $1,759.00 |
AMBZ90SAA6 + | 1 | 1.7 | 1140 | 15 | 39 | $3,025.00 |
AMBZ90LBA6 + | 1.5 | 2.5 | 1150 | 40 | 52 | $2,203.00 |
AMBZ100LAA6 | 2 | 3.6 | 1150 | 40 | 59 | $2,553.00 |
AMBZ100LBA6 | 2.5 | 3.6 | 1150 | 40 | 69 | $2,745.00 |
AMBZ112MAA6 | 3 | 4.1 | 1150 | 40 | 80 | $3,270.00 |
AMBZ112MCA6 | 4 | 4.6 | 1150 | 75 | 117 | $3,791.00 |
AMBZ132SZA6 | 4 | 5.2 | 1150 | 75 | 124 | $4,828.00 |
AMBZ132MYA6 | 5.5 | 7 | 1150 | 75 | 137 | $5,246.00 |
AMBZ132MZA6 | 7.5 | 9.4 | 1150 | 150 | 177 | $5,944.00 |
AMBZ160MZA6 | 10 | 11.6 | 1150 | 150 | 269 | $8,297.00 |
AMBZ160LZA6 | 15 | 15.6 | 1150 | 150 | 315 | $9,613.00 |
Items with:
+ = S/L dual set of holes on base (actual frame is 90L)
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 575V | SPEED min-1 | MAX BRAKE TORQUE (Nm) | WEIGHT (lbs) | LIST PRICE - In Progress - See 2022 Catalogue for current pricing |
---|---|---|---|---|---|---|
AMBZ71ZAA8 | 0.16 | 0.65 | 760 | 7.5 | 20 | $1,780.00 |
AMBZ80ZAA8 | 0.33 | 0.87 | 810 | 7.5 | 26 | $1,908.00 |
AMBZ90SAA8 + | 0.5 | 1.3 | 810 | 15 | 38 | $2,300.00 |
AMBZ90LBA8 + | 0.75 | 2 | 810 | 15 | 46 | $2,429.00 |
AMBZ100LAA8 | 1 | 1.9 | 820 | 40 | 59 | $2,852.00 |
AMBZ100LBA8 | 1.5 | 2.9 | 830 | 40 | 70 | $3,161.00 |
AMBZ112MAA8 | 2 | 3.5 | 830 | 40 | 100 | $3,720.00 |
AMBZ132SZA8 | 3 | 4.2 | 850 | 75 | 143 | $5,337.00 |
AMBZ132MZA8 | 4 | 5.7 | 860 | 75 | 163 | $5,850.00 |
AMBZ160MYA8 | 5.5 | 6.5 | 860 | 150 | 229 | $8,291.00 |
AMBZ160MZA8 | 7.5 | 8.5 | 960 | 150 | 267 | $8,867.00 |
AMBZ160LZA8 | 10 | 11 | 850 | 150 | 313 | $9,851.00 |