View our products and get additional information
Explosion Proof Motors 1HP & higher do not meet North American Energy Efficiency Regulations. Click below for list of exemptions & other Explosion Proof Motor information.
Frame sizes from 280 to 315, and up to 200 kW are available upon request.
PART NUMBER / FRAME SIZE | KW | HP | WEIGHT (lbs) |
---|---|---|---|
MAK056BP2 | 0.12 | 0.18 | 15 |
MAK063AP2 | 0.18 | 0.25 | 22 |
MAK063BP2 | 0.25 | 0.33 | 24 |
MAK071AP2 | 0.37 | 0.50 | 33 |
MAK071BP2 | 0.55 | 0.75 | 35 |
MAK080AP2 | 0.75 | 1.00 | 49 |
MAK080BP2 | 1.10 | 1.50 | 53 |
MAK090SP2 | 1.50 | 2.00 | 64 |
MAK090LP2 | 2.20 | 3.00 | 69 |
MAK100LWP2 | 3.00 | 4.00 | 99 |
MAK112M2 | 4.00 | 5.50 | 123 |
MAK132SAP2 | 5.50 | 7.50 | 157 |
MAK132SBP2 | 7.50 | 10.00 | 174 |
MAK132MAP2 | 9.20 | 12.50 | 216 |
MAK132MBP2 | 11.00 | 15.00 | 216 |
MAK160MAP2 | 11.00 | 15.00 | 287 |
MAK160MBP2 | 15.00 | 20.00 | 326 |
MAK160LP2 | 18.50 | 25.00 | 362 |
MAK180MP2 | 22.00 | 30.00 | 489 |
MAK200LAP2 | 30.00 | 40.00 | 758 |
MAK200LBP2 | 37.00 | 50.00 | 809 |
MAK225MP2 | 45.00 | 60.00 | 1003 |
MAK250MP2 | 55.00 | 75.00 | 1168 |
Explosion Proof Motors 1HP & higher do not meet North American Energy Efficiency Regulations. Click below for list of exemptions & other Explosion Proof Motor information.
Frame sizes from 280 to 315, and up to 200 kW are available upon request.
PART NUMBER / FRAME SIZE | Absorbed kW | HP | WEIGHT (lbs) |
---|---|---|---|
MAK056BP4 | 0.09 | 0.12 | 16 |
MAK063AP4 | 0.12 | 0.18 | 23 |
MAK063BP | 0.18 | 0.25 | 26 |
MAK063CP4 | 0.25 | 0.33 | 26 |
MAK071AP4 | 0.25 | 0.33 | 35 |
MAK071BP4 | 0.37 | 0.50 | 37 |
MAK080AP4 | 0.55 | 0.75 | 52 |
MAK080BP4 | 0.75 | 1.00 | 54 |
MAK090SP4 | 1.10 | 1.50 | 65 |
MAK090LP4 | 1.50 | 2.00 | 70 |
MAK100LWP4 | 2.20 | 3.00 | 100 |
MAK100LXP4 | 3.00 | 4.00 | 105 |
MAK112MP4 | 4.00 | 5.50 | 135 |
MAK132SP4 | 5.50 | 7.50 | 175 |
MAK132MAP4 | 7.50 | 10.00 | 210 |
MAK132MBP4 | 9.20 | 11.80 | 226 |
MAK160MP4 | 11.00 | 15.00 | 310 |
MAK160LP4 | 15.00 | 20.00 | 365 |
MAK180MP4 | 18.50 | 25.00 | 495 |
MAK180LP4 | 22.00 | 30.00 | 541 |
MAK200LP4 | 30.00 | 40.00 | 755 |
MAK225SP4 | 37.00 | 50.00 | 960 |
MAK225MP4 | 45.00 | 60.00 | 1036 |
MAK250MP4 | 55.00 | 75.00 | 1246 |
Explosion Proof Motors 1HP & higher do not meet North American Energy Efficiency Regulations. Click below for list of exemptions & other Explosion Proof Motor information.
Frame sizes from 280 to 315, and up to 200 kW are available upon request.
PART NUMBER / FRAME SIZE | KW | HP | WEIGHT (lbs) |
---|---|---|---|
MAK056BP6 | 0.035 | 0.05 | 15 |
MAK063AP6 | 0.09 | 0.12 | 22 |
MAK063BP | 0.12 | 0.16 | 24 |
MAK071AP6 | 0.18 | 0.25 | 34 |
MAK071BP6 | 0.25 | 0.35 | 36 |
MAK080AP6 | 0.37 | 0.50 | 50 |
MAK080BP6 | 0.55 | 0.75 | 55 |
MAK090SP6 | 0.75 | 1.00 | 64 |
MAK090LP6 | 1.10 | 1.50 | 68 |
MAK100LP6 | 1.50 | 2.00 | 96 |
MAK112MP6 | 2.20 | 3.00 | 126 |
MAK132SP6 | 3.00 | 4.00 | 167 |
MAK132MAP6 | 4.00 | 5.50 | 200 |
MAK132MBP6 | 5.50 | 7.50 | 220 |
MAK160MP6 | 7.50 | 10.00 | 315 |
MAK160LP6 | 11.00 | 15.00 | 362 |
MAK180MP6 | 15.00 | 20.00 | 570 |
MAK200LAP6 | 18.50 | 25.00 | 774 |
MAK200LBP6 | 22.00 | 30.00 | 833 |
MAK225MP6 | 30.00 | 40.00 | 994 |
MAK250MP6 | 37.00 | 50.00 | 1235 |
Explosion Proof Motors 1HP & higher do not meet North American Energy Efficiency Regulations. Click below for list of exemptions & other Explosion Proof Motor information.
Frame sizes from 280 to 315, and up to 200 kW are available upon request.
PART NUMBER / FRAME SIZE | KW | HP | WEIGHT (lbs) |
---|---|---|---|
MAK063P8 | 0.04 | 0.06 | 26 |
MAK071P8 | 0.09 | 0.12 | 34 |
MAK080AP8 | 0.18 | 0.25 | 50 |
MAK080BP8 | 0.25 | 0.33 | 55 |
MAK090SP8 | 0.37 | 0.50 | 64 |
MAK090LP8 | 0.55 | 0.75 | 70 |
MAK100LWP8 | 0.75 | 1.00 | 96 |
MAK100LXP8 | 1.10 | 1.50 | 103 |
MAK112MP8 | 1.50 | 2.00 | 128 |
MAK132SP8 | 2.20 | 3.00 | 172 |
MAK132MP8 | 3.00 | 4.00 | 206 |
MAK160MAP8 | 4.00 | 5.50 | 288 |
MAK160MBP8 | 5.50 | 7.50 | 315 |
MAK160LP8 | 7.50 | 10.00 | 363 |
MAK180LP8 | 11.00 | 15.00 | 570 |
MAK200LP8 | 15.00 | 20.00 | 795 |
MAK225AP8 | 18.50 | 25.00 | 917 |
MAK225MP8 | 22.00 | 30.00 | 992 |
MAK250MP8 | 30.00 | 40.00 | 1270 |
Frame sizes from 280 to 315 are available upon request.
PART NUMBER / FRAME SIZE | LIST PRICE - In Progress - See 2022 Catalogue for current pricing |
---|---|
FLEX56B14 | $472.00 |
FLEX63B14 | $472.00 |
FLEX71B14 | $472.00 |
FLEX80B14 | $557.00 |
FLEX90B14 | $613.00 |
FLEX100B14 | $763.00 |
FLEX112B14 | $920.00 |
FLEX132B14 | $1,030.00 |
FLEX160B14 | $1,184.00 |
Frame sizes from 280 to 315 are available upon request.
PART NUMBER / FRAME SIZE |
---|
FLEX56B5 |
FLEX63B5 |
FLEX71B5 |
FLEX80B5 |
FLEX90B5 |
FLEX100B5 |
FLEX112B5 |
FLEX132B5 |
FLEX160B5 |
FLEX180B5 |
FLEX200B5 |
FLEX225B5 |
FLEX250B5 |