View our products and get additional information
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 460V | Full Load Amps - 575V | SPEED min-1 | MAX BRAKE TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|---|
MS63C2 | 0.25 | 0.55 | 0.45 | 3120 | 3 | 11 |
MS63S2 | 0.35 | 0.75 | 0.60 | 3310 | 3 | 12 |
MS63L2 | 0.50 | 1.10 | 0.90 | 3325 | 3 | 12 |
MS71C2 | 0.50 | 0.95 | 0.75 | 3300 | 4 | 15 |
MS71S2 | 0.75 | 1.40 | 1.10 | 3380 | 4 | 16 |
MS71L2 | 1.00 | 1.85 | 1.50 | 3320 | 4 | 18 |
MS80C2 | 1.00 | 1.80 | 1.40 | 3410 | 7 | 23 |
MS80S2 | 1.50 | 2.30 | 1.90 | 3400 | 7 | 26 |
MS80L2 | 2.00 | 2.80 | 2.30 | 3400 | 7 | 29 |
MS90SC2 | 2.00 | 3.20 | 2.50 | 3410 | 7 | 32 |
MS90SL2 | 2.50 | 3.90 | 3.10 | 3420 | 7 | 36 |
MS90LS2 | 3.00 | 4.60 | 3.70 | 3420 | 7 | 40 |
MS90LDA2 | 4.00 | 5.80 | 4.60 | 3480 | 7 | 50 |
MS100LC2 | 4.00 | 5.70 | 4.50 | 3445 | 13 | 51 |
MS100LS2 | 5.50 | 7.50 | 6.00 | 3380 | 13 | 58 |
MS100LCA2 | 7.50 | 9.20 | 7.40 | 3490 | 13 | 68 |
MS112MC2 | 5.50 | 7.80 | 6.20 | 3430 | 13 | 67 |
MS112MS2 | 7.50 | 10.10 | 8.10 | 3460 | 13 | 81 |
MS112CA2 | 10.00 | 12.30 | 9.80 | 3520 | 13 | 86 |
MS132SL2 | 7.50 | 10.50 | 8.40 | 3480 | 30 | 95 |
MS132SC2 | 10.00 | 13.50 | 10.80 | 3450 | 30 | 108 |
MS132MS2 | 12.50 | 17.10 | 13.70 | 3510 | 30 | 127 |
MS132MA2 | 15.00 | 19.80 | 15.80 | 3455 | 30 | 129 |
MS160MVA2 | 15.00 | 18.60 | 14.90 | 3550 | 30 | 193 |
MS160MXA2 | 20.00 | 24.00 | 19.20 | 3555 | 30 | 232 |
MS160LXA2 | 25.00 | 29.60 | 23.70 | 3560 | 30 | 263 |
MS160LRA2 | 30.00 | 33.50 | 26.80 | 3550 | 30 | 263 |
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 460V | Full Load Amps - 575V | SPEED min-1 | MAX BRAKE TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|---|
MS63C4 | 0.18 | 0.45 | 0.35 | 1630 | 3 | 10 |
MS63S4 | 0.25 | 0.60 | 0.50 | 1590 | 3 | 12 |
MS63A4 | 0.33 | 0.80 | 0.65 | 1630 | 3 | 12 |
MS71C4 | 0.35 | 0.85 | 0.65 | 1600 | 4 | 15 |
MS71S4 | 0.50 | 1.10 | 0.90 | 1650 | 4 | 16 |
MS71L4 | 0.70 | 1.60 | 1.25 | 1680 | 4 | 19 |
MS71ZCA4 | 0.75 | 1.50 | 1.20 | 1670 | 4 | 21 |
MS80C4 | 0.75 | 1.50 | 1.20 | 1680 | 7 | 23 |
MS80S4 | 1.00 | 2.00 | 1.60 | 1690 | 7 | 25 |
MS80L4 | 1.30 | 2.60 | 2.10 | 1660 | 7 | 28 |
MS90SC4 | 1.50 | 2.50 | 2.00 | 1680 | 7 | 32 |
MS90LS4 | 2.00 | 3.30 | 2.70 | 1656 | 7 | 36 |
MS90LL4 | 2.50 | 3.90 | 3.10 | 1680 | 7 | 41 |
MS90LDA4 | 3.00 | 5.00 | 4.00 | 1710 | 7 | 46 |
MS100LC4 | 3.00 | 5.00 | 4.00 | 1690 | 13 | 50 |
MS100LS4 | 4.00 | 6.30 | 5.10 | 1700 | 13 | 56 |
MS100LCA4 | 5.50 | 8.20 | 6.60 | 1720 | 13 | 66 |
MS112MS4 | 5.50 | 7.60 | 6.30 | 1720 | 13 | 74 |
MS112MBA4 | 7.50 | 9.70 | 7.80 | 1735 | 13 | 86 |
MS132SS4 | 7.50 | 10.50 | 8.40 | 1725 | 30 | 106 |
MS132MA4 | 10.00 | 14.20 | 11.40 | 1715 | 30 | 126 |
MS132MRA4 | 12.50 | 16.60 | 13.30 | 1750 | 30 | 164 |
MS132MTA4 | 15.00 | 19.90 | 15.90 | 1740 | 30 | 164 |
MS160MXA4 | 15.00 | 19.10 | 15.30 | 1760 | 30 | 218 |
MS160LXA4 | 20.00 | 25.00 | 20.00 | 1760 | 30 | 260 |
MS160LZA4 | 25.00 | 31.30 | 25.00 | 1760 | 30 | 280 |
MS160LRA4 | 30.00 | 37.30 | 29.80 | 1750 | 30 | 283 |
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 460V | Full Load Amps - 575V | SPEED min-1 | MAX BRAKE TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|---|
MS63C6 | 0.12 | 0.55 | 0.45 | 980 | 3 | 12 |
MS71C6 | 0.25 | 0.80 | 0.65 | 1050 | 4 | 16 |
MS71S6 | 0.35 | 1.00 | 0.80 | 1020 | 4 | 17 |
MS80C6 | 0.50 | 1.15 | 0.90 | 1090 | 7 | 23 |
MS80S6 | 0.75 | 1.60 | 1.30 | 1090 | 7 | 25 |
MS90SC6 | 1.00 | 2.20 | 1.80 | 1140 | 7 | 30 |
MS90LS6 | 1.50 | 3.10 | 2.50 | 1145 | 7 | 38 |
MS100LC6 | 2.00 | 4.10 | 3.30 | 1150 | 13 | 46 |
MS100LS6 | 2.50 | 4.70 | 3.80 | 1150 | 13 | 56 |
MS112MC6 | 3.00 | 4.90 | 3.90 | 1150 | 13 | 73 |
MS112MA6 | 4.00 | 6.50 | 5.20 | 1150 | 13 | 87 |
MS132SC6 | 4.00 | 6.90 | 5.50 | 1150 | 30 | 95 |
MS132MS6 | 5.50 | 9.20 | 7.40 | 1150 | 30 | 108 |
MS132MA6 | 7.50 | 12.60 | 10.00 | 1150 | 30 | 136 |
MS160MZA6 | 10.00 | 13.90 | 11.10 | 1170 | 30 | 230 |
MS160LZA6 | 15.00 | 19.80 | 15.80 | 1165 | 30 | 275 |
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 460V | Full Load Amps - 575V | SPEED min-1 | MAX BRAKE TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|---|
MS71C8 | 0.20 | 0.6 | 0.50 | 760 | 4 | 16 |
MS80C8 | 0.35 | 1.00 | 0.80 | 810 | 7 | 23 |
MS90SC8 | 0.50 | 1.60 | 1.25 | 810 | 7 | 30 |
MS90LS8 | 0.75 | 2.30 | 1.85 | 810 | 7 | 38 |
MS100LC8 | 1.00 | 2.40 | 1.95 | 820 | 13 | 46 |
MS100LS8 | 1.50 | 3.60 | 2.90 | 830 | 13 | 57 |
MS112MC8 | 2.00 | 4.30 | 3.40 | 830 | 13 | 88 |
MS132SC8 | 3.00 | 5.90 | 4.80 | 850 | 30 | 114 |
MS132MS8 | 4.00 | 7.50 | 6.00 | 860 | 30 | 134 |
MS160MYA8 | 5.50 | 8.60 | 6.90 | 865 | 30 | 190 |
MS160MZA8 | 7.50 | 12.50 | 10.00 | 870 | 30 | 226 |
MS160LZA8 | 10.00 | 15.40 | 12.30 | 820 | 30 | 273 |
PART NUMBER / FRAME SIZE |
---|
FL63B14 |
FL71B14 |
FL80B14 |
FL90B14 |
FL100B14 |
FL112B14 |
FL132B14 |
FL160B14 |
PART NUMBER / FRAME SIZE |
---|
FL63B5 |
FL71B5 |
FL80B5 |
FL90B5 |
FL100B5 |
FL112B5 |
FL132B5 |
FL160B5 |