View our products and get additional information
Items with:
* = Non-removable feet - side mount only
+ = S/L dual set of holes on base (actual frame is 90L)
PART NUMBER / FRAME SIZE | HP | RATED CURRENT (460V) | RATED SPEED | RATED TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|
AAF63C2 * | 0.25 | 0.60 | 3120 | 4.9 | 17 |
AAF63S2 * | 0.35 | 0.80 | 3310 | 4.9 | 18 |
AAF63L2 * | 0.50 | 1.2 | 3265 | 4.9 | 19 |
AAF71C2 | 0.50 | 1.0 | 3300 | 10.8 | 29 |
AAF71S2 | 0.75 | 1.5 | 3380 | 10.8 | 30 |
AAF71L2 | 1.00 | 1.9 | 3320 | 10.8 | 32 |
AAF80C2 | 1.00 | 2.0 | 3410 | 19.6 | 43 |
AAF80S2 | 1.50 | 2.7 | 3400 | 19.6 | 45 |
AAF80L2 | 2.00 | 3.4 | 3400 | 19.6 | 47 |
AAF90SC2 + | 2.00 | 2.9 | 3410 | 34.3 | 57 |
AAF90SL2 + | 2.50 | 3.4 | 3420 | 34.3 | 59 |
AAF90LS2 + | 3.00 | 4.4 | 3420 | 34.3 | 64 |
AAF100LC2 | 4.00 | 5.0 | 3445 | 54.0 | 73 |
AAF100LS2 | 5.50 | 6.8 | 3380 | 54.0 | 80 |
AAF112MC2 | 5.50 | 7.1 | 3430 | 88.3 | 112 |
AAF112MS2 | 7.50 | 8.8 | 3460 | 88.3 | 119 |
AAF132SL2 | 7.50 | 9.2 | 3480 | 166.8 | 149 |
AAF132SC2 | 10.00 | 12.8 | 3450 | 166.8 | 162 |
AAF132MS2 | 12.50 | 14.7 | 3510 | 166.8 | 177 |
AAF132MA2 | 15.00 | 18.4 | 3455 | 166.8 | 184 |
AAF160MC2 | 15.00 | 20.0 | 3530 | 264.9 | 275 |
AAF160MS2 | 20.00 | 23.4 | 3530 | 264.9 | 298 |
AAF160LL2 | 25.00 | 31.0 | 3540 | 264.9 | 326 |
Items with:
* = Non-removable feet - side mount only
PART NUMBER / FRAME SIZE | HP | RATED CURRENT (460V) | RATED SPEED | RATED TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|
AAF63C4 * | 0.18 | 0.50 | 1630 | 4.9 | 18 |
AAF63S4 * | 0.25 | 0.70 | 1590 | 4.9 | 19 |
AAF63A4* | 0.33 | 0.80 | 1630 | 4.9 | 20 |
AAF71C4 | 0.35 | 1.0 | 1600 | 10.8 | 26 |
AAF71S4 | 0.50 | 1.3 | 1650 | 10.8 | 28 |
AAF71L4 | 0.70 | 1.6 | 1680 | 10.8 | 30 |
AAF80C4 | 0.75 | 1.7 | 1680 | 19.6 | 38 |
AAF80S4 | 1.00 | 2.3 | 1690 | 19.6 | 41 |
AAF80L4 | 1.30 | 2.6 | 1660 | 19.6 | 43 |
AAF90SC4 | 1.50 | 2.9 | 1680 | 34.3 | 50 |
AAF90LS4 | 2.00 | 3.4 | 1656 | 34.3 | 56 |
AAF90LL4 | 2.50 | 4.1 | 1680 | 34.3 | 60 |
AAF100LC4 | 3.00 | 5.6 | 1690 | 54.0 | 76 |
AAF100LS4 | 4.00 | 6.9 | 1700 | 54.0 | 84 |
AAF112MS4 | 5.50 | 7.9 | 1720 | 88.3 | 118 |
AAF112M/4 | 7.50 | 12.1 | 1725 | 88.3 | 136 |
AAF132SS4 | 7.50 | 11.8 | 1715 | 166.8 | 161 |
AAF132MA4 | 10.00 | 15.5 | 1730 | 166.8 | 184 |
AAF132ML4 | 12.50 | 16.0 | 1750 | 166.8 | 217 |
AAF160MC4 | 15.00 | 19.8 | 1750 | 264.9 | 315 |
AAF160LS4 | 20.00 | 28.7 | 1750 | 264.9 | 344 |
Items with:
* = Non-removable feet - side mount only
+ = S/L dual set of holes on base (actual frame is 90L)
PART NUMBER / FRAME SIZE | HP | RATED CURRENT (460V) | RATED SPEED | RATED TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|
AAF63C6 * | 0.12 | 0.47 | 980 | 4.9 | 19 |
AAF71C6 | 0.25 | 0.85 | 1050 | 10.8 | 30 |
AAF71S6 | 0.35 | 1.1 | 1020 | 10.8 | 31 |
AAF80C6 | 0.50 | 1.1 | 1090 | 19.6 | 37 |
AAF80S6 | 0.75 | 1.8 | 1090 | 19.6 | 40 |
AAF90SC6 + | 1.00 | 2.0 | 1140 | 34.3 | 51 |
AAF90LS6 + | 1.50 | 3.5 | 1145 | 34.3 | 58 |
AAF100LC6 | 2.00 | 4.5 | 1150 | 54.0 | 69 |
AAF100LS6 | 2.50 | 4.7 | 1150 | 54.0 | 76 |
AAF112MC6 | 3.00 | 5.1 | 1150 | 88.3 | 109 |
AAF112MA6 | 4.00 | 5.7 | 1150 | 88.3 | 128 |
AAF132SC6 | 4.00 | 6.5 | 1150 | 88.3 | 150 |
AAF132MS6 | 5.50 | 8.7 | 1150 | 88.3 | 163 |
AAF132MA6 | 7.50 | 11.7 | 1150 | 166.8 | 193 |
AAF160MC6 | 10.00 | 14.5 | 1150 | 264.9 | 309 |
AAF160LS6 | 15.00 | 19.5 | 1150 | 264.9 | 341 |
Items with:
+ = S/L dual set of holes on base (actual frame is 90L)
PART NUMBER / FRAME SIZE | HP | RATED CURRENT (460V) | RATED SPEED | RATED TORQUE (Nm) | WEIGHT (lbs) |
---|---|---|---|---|---|
AAF71C8 | 0.20 | 0.94 | 760 | 10.8 | 28 |
AAF80C8 | 0.35 | 1.2 | 810 | 19.6 | 36 |
AAF90SC8 + | 0.50 | 1.8 | 810 | 34.3 | 56 |
AAF90LS8 + | 0.75 | 2.7 | 810 | 34.3 | 62 |
AAF100LC8 | 1.00 | 2.8 | 820 | 54.0 | 69 |
AAF100LS8 | 1.50 | 4.0 | 830 | 54.0 | 80 |
AAF112MC8 | 2.00 | 4.7 | 830 | 88.3 | 119 |
AAF132SC8 | 3.00 | 5.7 | 850 | 88.3 | 163 |
AAF132MS8 | 4.00 | 7.7 | 860 | 88.3 | 182 |
AAF160MC8 | 5.50 | 8.7 | 860 | 264.9 | 266 |
AAF160MS8 | 7.50 | 11.4 | 860 | 264.9 | 290 |
AAF160LL8 | 10.00 | 14.8 | 850 | 264.9 | 306 |
PART NUMBER / FRAME SIZE | LIST PRICE - In Progress - See 2022 Catalogue for current pricing |
---|---|
FL63B14 | $80.00 |
FL71B14 | $80.00 |
FL80B14 | $89.00 |
FL90B14 | $99.00 |
FL100B14 | $148.00 |
FL112B14 | $159.00 |
FL132B14 | $219.00 |
FL160B14 | $416.00 |
PART NUMBER / FRAME SIZE |
---|
FL63B5 |
FL71B5 |
FL80B5 |
FL90B5 |
FL100B5 |
FL112B5 |
FL132B5 |
FL160B5 |