View our products and get additional information
PART NUMBER / FRAME SIZE | KW | HP | RATED SPEED | RATED TORQUE (Nm) | EFF (100%) | RATED CURRENT (460V) | RATED CURRENT (575V) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|
AMPH80ZAA2 | 0.75 | 1 | 3525 | 2.0 | 85.0 | 1.5 | 1.2 | 21 |
AMPH80ZBA2 | 1.1 | 1.5 | 3490 | 3.0 | 85.4 | 2.0 | 1.6 | 25 |
AMPH80ZCA2 | 1.5 | 2 | 3460 | 4.1 | 85.5 | 2.8 | 2.2 | 30 |
AMPH90SAA2 | 1.5 | 2 | 3515 | 4.1 | 85.5 | 2.8 | 2.2 | 37 |
AMPH90LBA2 | 2.2 | 3 | 3480 | 6.0 | 86.5 | 3.8 | 3.0 | 41 |
AMPH90LDA2 | 3 | 4 | 3510 | 8.2 | 88.5 | 5.3 | 4.2 | 45 |
AMPH100LAA2 | 3 | 4 | 3515 | 8.2 | 88.5 | 4.9 | 3.9 | 52 |
AMPH100LCA2 | 4 | 5.5 | 3530 | 10.8 | 88.5 | 6.7 | 5.9 | 59 |
AMPH112MBA2 | 4 | 5.5 | 3520 | 10.9 | 88.5 | 6.2 | 5.0 | 61 |
AMPH112MCA2 | 5.5 | 7.5 | 3530 | 14.9 | 89.5 | 8.9 | 7.1 | 78 |
AMPH112MDA2 | 7.5 | 10 | 3530 | 20.3 | 90.2 | 11.9 | 9.5 | 81 |
AMPH132SZA2 | 5.5 | 7.5 | 3540 | 14.8 | 89.5 | 8.8 | 7.0 | 93 |
AMPH132STA2 | 7.5 | 10 | 3540 | 20.2 | 90.2 | 12.0 | 9.6 | 106 |
AMPH132MTA2 | 9.2 | 12.4 | 3545 | 24.8 | 90.2 | 14.5 | 11.6 | 111 |
AMPH132MRA2 | 11 | 15 | 3535 | 29.7 | 91.0 | 17.7 | 14.2 | 133 |
AMPH132MZA2 | 15 | 20 | 3530 | 40.6 | 91.0 | 23.5 | 18.8 | 150 |
AMPH160MYA2 | 11 | 15 | 3550 | 29.6 | 91.0 | 17.0 | 13.6 | 199 |
AMPH160MZA2 | 15 | 20 | 3555 | 40.3 | 91.0 | 23.4 | 18.7 | 203 |
AMPH160LZA2 | 18.5 | 25 | 3555 | 49.7 | 91.7 | 31.0 | 24.8 | 239 |
AMPH160LTA2 | 22 | 30 | 3540 | 59.3 | 91.7 | 35.8 | 28.6 | 239 |
LAB180ME2 | 22 | 30 | 3560 | 60.04 | 91.7 | 34.04 | 27.23 | 426 |
LAB200LD2 | 30 | 40 | 3570 | 79.82 | 92.4 | 45.04 | 36.03 | 527 |
LAB200LE2 | 37 | 50 | 3570 | 99.78 | 93.0 | 55.93 | 44.75 | 554 |
LAB225ME2 | 45 | 60 | 3580 | 119.4 | 93.6 | 66.69 | 53.35 | 710 |
LAB250ME2 | 55 | 75 | 3580 | 149.25 | 93.6 | 83.36 | 66.69 | 904 |
LAB280SD2 | 75 | 100 | 3580 | 199 | 94.1 | 110.56 | 88.45 | 1210 |
LAB280ME2 | 90 | 125 | 3580 | 248.75 | 95.0 | 136.89 | 109.51 | 1334 |
LAB315SD2 | 110 | 150 | 3580 | 298.5 | 95.0 | 164.27 | 131.42 | 1850 |
LAB315LD2 | 150 | 200 | 3580 | 398.01 | 95.4 | 218.11 | 174.49 | 2154 |
PART NUMBER / FRAME SIZE | KW | HP | RATED SPEED | RATED TORQUE (Nm) | EFF (100%) | RATED CURRENT (460V) | RATED CURRENT (575V) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|
AMPH80ZAA4 | 0.75 | 1 | 1740 | 4.1 | 85.5 | 1.45 | 1.2 | 24 |
AMPH90SAA4 | 1.1 | 1.5 | 1745 | 6 | 86.5 | 2.2 | 1.8 | 42 |
AMPH90LBA4 | 1.5 | 2 | 1735 | 8.3 | 86.5 | 2.9 | 2.3 | 42 |
AMPH90LCA4 | 1.8 | 2.4 | 1730 | 9.9 | 86.5 | 3.8 | 3 | 42 |
AMPH100LAA4 | 2.2 | 3 | 1760 | 11.9 | 89.5 | 3.8 | 3 | 55 |
AMPH100LBA4 | 3 | 4 | 1765 | 16.2 | 89.5 | 5.3 | 4.2 | 62 |
AMPH112MBA4 | 4 | 5.5 | 1760 | 21.7 | 89.5 | 6.9 | 5.5 | 79 |
AMPH132SZA4 | 5.5 | 7.5 | 1760 | 29.9 | 91.7 | 9.3 | 7.4 | 120 |
AMPH132MZA4 | 7.5 | 10 | 1760 | 40.7 | 91.7 | 13 | 10.4 | 133 |
AMPH132MTA4 | 9.2 | 12.4 | 1760 | 49.9 | 91.7 | 17.2 | 13.8 | 156 |
AMPH160MZA4 | 11 | 15 | 1770 | 59.3 | 92.4 | 18.7 | 15 | 230 |
AMPH160LZA4 | 15 | 20 | 1765 | 81.2 | 93 | 26.3 | 21 | 272 |
LAB180MD4 | 18.5 | 25 | 1770 | 100.63 | 93.6 | 29.77 | 23.82 | 417 |
LAB180LE4 | 22 | 30 | 1770 | 120.75 | 93.6 | 37.51 | 30.01 | 452 |
LAB200LD4 | 30 | 40 | 1770 | 161 | 94.1 | 49.75 | 39.8 | 564 |
LAB225SD4 | 37 | 50 | 1770 | 201.25 | 94.5 | 57.61 | 46.09 | 680 |
LAB225ME4 | 45 | 60 | 1770 | 241.5 | 95 | 68.76 | 55.01 | 736 |
LAB250ME4 | 55 | 75 | 1770 | 301.88 | 95.4 | 86.6 | 69.28 | 913 |
LAB280SD4 | 75 | 100 | 1780 | 400.24 | 95.4 | 115.47 | 92.38 | 1277 |
LAB280ME4 | 90 | 125 | 1780 | 500.3 | 95.4 | 142.13 | 114.13 | 1400 |
LAB315SD4 | 110 | 150 | 1780 | 600.36 | 95.8 | 174.53 | 139.63 | 1880 |
LAB315LD4 | 150 | 200 | 1780 | 800.48 | 96.2 | 231.74 | 185.4 | 2220 |
PART NUMBER / FRAME SIZE | KW | HP | SPEED min-1 | RATED TORQUE (Nm) | EFF 100% | RATED CURRENT (460V) | RATED CURRENT (575V) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|
AMPH 90S AA6 | 0.75 | 1 | 1155 | 6.2 | 82.5 | 2.05 | 1.65 | 41 |
AMPH 100L AA6 | 1.1 | 1.5 | 1175 | 8.9 | 87.5 | 2.5 | 2 | 64 |
AMPH 112M AA6 | 1.1 | 1.5 | 1180 | 8.9 | 87.5 | 2.5 | 2 | 78 |
AMPH 112M BA6 | 1.5 | 2 | 1180 | 12.1 | 88.5 | 3.5 | 2.8 | 83 |
AMPH 112M CA6 | 1.8 | 2.4 | 1170 | 14.7 | 88.5 | 3.9 | 3.1 | 83 |
AMPH 132S AA6 | 2.2 | 3 | 1175 | 17.9 | 89.5 | 4.7 | 3.8 | 105 |
AMPH 132S BA6 | 3 | 4 | 1175 | 24.4 | 89.5 | 6.4 | 5.1 | 108 |
AMPH 132M CA6 | 4 | 5.5 | 1175 | 32.5 | 89.5 | 7.9 | 6.3 | 113 |
AMPH 160M AA6 | 5.5 | 7.5 | 1180 | 44.5 | 91 | 9.8 | 7.8 | 189 |
AMPH 160M BA6 | 7.5 | 10 | 1180 | 60.7 | 91 | 13.6 | 10.9 | 234 |
AMPH 160L CA6 | 9.2 | 12.4 | 1175 | 74.8 | 91 | 16.4 | 13.1 | 257 |
LAB 180L D6 | 15 | 20 | 1180 | 120.75 | 91.7 | 25.53 | 20.42 | 408 |
LAB 200L D6 | 18.5 | 25 | 1160 | 153.54 | 93 | 31.46 | 25.17 | 542 |
LAB 200L E6 | 22 | 30 | 1160 | 184.25 | 93 | 37.76 | 30.20 | 565 |
LAB 225M D6 | 30 | 40 | 1160 | 245.67 | 94.1 | 49.75 | 39.8 | 710 |
LAB 250M E6 | 37 | 50 | 1160 | 307.08 | 94.1 | 62.19 | 49.75 | 842 |
LAB 280S D6 | 45 | 60 | 1160 | 368.5 | 94.5 | 74.31 | 59.45 | 1090 |
LAB 280M E6 | 55 | 75 | 1190 | 449.01 | 94.5 | 92.89 | 74.31 | 1180 |
LAB 315L D6 | 110 | 150 | 1170 | 598.68 | 95.8 | 174.7 | 139.39 | 2180 |
PART NUMBER / FRAME SIZE | KW | HP | SPEED min-1 | RATED TORQUE (Nm) | EFF 100% | RATED CURRENT (460V) | RATED CURRENT (575V) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|
LAB 132M ZA8 | 2.2 | 3 | 870 | 24.57 | 85.5 | 4.63 | 3.7 | 128 |
LAB 132M TA8 | 3 | 4 | 870 | 32.76 | 86.5 | 6.1 | 4.88 | 143 |
LAB 160M YA8 | 3.7 | 5 | 870 | 40.94 | 86.5 | 7.52 | 6.01 | 210 |
LAB 160M ZA8 | 5.5 | 7.5 | 870 | 61.42 | 86.5 | 11.28 | 9.02 | 240 |
LAB 160L ZA8 | 7.5 | 10 | 870 | 81.89 | 89.5 | 14.53 | 11.62 | 287 |
LAB 180L E8 | 11 | 15 | 870 | 122.83 | 89.5 | 21.21 | 16.97 | 416 |
LAB 200L E8 | 15 | 20 | 870 | 163.78 | 90.2 | 2768 | 22.15 | 443 |
LAB 200L D8 | 18 | 25 | 880 | 202.39 | 90.2 | 34.6 | 27.68 | 485 |
LAB 225S E8 | 22 | 30 | 880 | 242.87 | 91.7 | 40.31 | 32.24 | 595 |
LAB 225M E8 | 30 | 40 | 880 | 323.83 | 91.7 | 53.74 | 42.99 | 815 |
* = AMPH 100 frame motors in 4 & 6 pole require H4 flanges (FL100B14-H4).
PART NUMBER / FRAME SIZE | LIST PRICE - In Progress - See 2022 Catalogue for current pricing |
---|---|
FL80B14 | $89.00 |
FL90B14 | $99.00 |
FL100B14 * | $148.00 |
FL112B14 | $159.00 |
FL132B14 | $219.00 |
FL160B14 | $416.00 |
* = AMPH 100 frame motors in 4 & 6 pole require H4 flanges (FL100B5-H4).
PART NUMBER / FRAME SIZE |
---|
FL80B5 |
FL90B5 |
FL100B5 * |
FL112B5 |
FL132B5 |
FL160B5 |
PART NUMBER / FRAME SIZE |
---|
FLD132B5 |
FLD160B5 |
FLD180B5 |
FLD200B5 |
FLD225B5 |
FLD250B5 |
FLD280B5 |
FLD315B5 |