View our products and get additional information
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 115/230V | RUN CAP (µF) | START CAP (µF) | CURRENT RELAY | WEIGHT (lbs) |
---|---|---|---|---|---|---|
DVE63C2 | 0.15 | 2.4/1.2 | 16 | 53+20% | SE01 | 11 |
DVE63S2 | 0.25 | 3.2/1.6 | 10 | 30+20% | SE02 | 12 |
DVE63L2 | 0.33 | 3.5/1.7 | 16 | 53+20% | SE01 | 13 |
DVE71C2 | 0.50 | 7.0/3.5 | 25 | 53+20% | SE01 | 16 |
DVE71S2 | 0.75 | 7.5/4.0 | 20 | 53+20% | SE02 | 19 |
DVE80C2 | 1.00 | 13.0/6.5 | 31.5 | 108+20% | SE01 | 26 |
DVE80S2 | 1.50 | 14.7/7.3 | 50 | 161+20% | SE01 | 30 |
DVE90SC2 | 1.50 | 19.6/10.0 | 70 | 124+20% | SE02 | 34 |
DVE90LS2 | 2.00 | 22.0/11.0 | 40 | 124+20% | SE02 | 40 |
DVE90LL2 | 2.50 | 24.0/12.5 | 40 | 161+20% | SE02 | 42 |
DVE90LA2 | 3.00 | 31.5/16.5 | 60 | 161+20% | SE02 | 43 |
DVE100LC2 | 3.00 | 25.8/14.3 | 50 | 161+20% | SE01 | 55 |
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 115/230V | RUN CAP (µF) | START CAP (µF) | CURRENT RELAY | WEIGHT (lbs) |
---|---|---|---|---|---|---|
DVE63A4 | 0.15 | 2.6/1.3 | 25 | 53+20% | SE02 | 10 |
DVE63C4 | 0.25 | 3.2/1.6 | 8 | 30+20% | SE02 | 11 |
DVE71C4 | 0.33 | 4.8/2.4 | 12.5 | 30+20% | SE02 | 16 |
DVE71S4 | 0.40 | 7.0/3.5 | 12.5 | 25+20% | SE02 | 19 |
DVE71L4 | 0.50 | 6.5/3.2 | 25 | 53+20% | SE02 | 19 |
DVE80C4 | 0.50 | 6.0/3.0 | 50 | 124+20% | SE01 | 22 |
DVE80S4 | 0.75 | 7.8/3.6 | 16 | 53+20% | SE01 | 25 |
DVE80L4 | 1.00 | 10.8/5.4 | 40 | 124+20% | SE01 | 29 |
DVE90LD4 | 1.50 | 16.2/8.2 | 40 | 108+20% | SE02 | 34 |
DVE90LE4 | 2.00 | 20.5/10.3 | 50 | 124+20% | SE02 | 39 |
DVE100LC4 | 2.50 | 26.0/13.0 | 50 | 124+20% | SE02 | 51 |
DVE100LS4 | 3.00 | 30.0/15.0 | 60 | 324+20% | SE02 | 53 |
PART NUMBER / FRAME SIZE | HP | Full Load Amps - 115/230V | RUN CAP (µF) | START CAP (µF) | CURRENT RELAY | WEIGHT (lbs) |
---|---|---|---|---|---|---|
DVE71C6 | 0.20 | 3.8/1.9 | 25 | 53+20% | SE02 | 18 |
DVE80C6 | 0.35 | 4.6/2.3 | 40 | 108+20% | SE02 | 20 |
DVE80S6 | 0.50 | 5.9/3.0 | 50 | 124+20% | SE02 | 23 |
DVE90LC6 | 0.75 | 9.0/4.5 | 25 | 64+20% | SE02 | 37 |
DVE90LS6 | 1.00 | 11.0/5.5 | 50 | 88+20% | SE02 | 40 |
DVE100LC6 | 1.50 | 15.8/7.9 | 170 | 189+20% | SE02 | 42 |
DVE100LS6 | 2.00 | 20.0/10.0 | 140 | 189+20% | SE02 | 50 |
PART NUMBER / FRAME SIZE |
---|
FL63B14 |
FL71B14 |
FL80B14 |
FL90B14 |
FL100B14 |
FL112B14 |
FL132B14 |
FL160B14 |
PART NUMBER / FRAME SIZE |
---|
FL63B5 |
FL71B5 |
FL80B5 |
FL90B5 |
FL100B5 |
FL112B5 |
FL132B5 |
FL160B5 |